xTool MetalFab Laser Welder
Laser Welder for Beginners: Faster, Easier, and Cleaner.
Key Features
| Feature | Description |
|---|---|
| Deep Penetration, Reliable Strength | SGS-Certified |
| Speed | Up to 8X faster than TIG/MIG welding |
| Less Grinding, Less Distortion | Min. Heat-Affected Zone (HAZ) of 0.05mm |
| Welding Thickness | 0.2–5mm (1200W: Max. 5mm; 800W: Max. 4mm) |
| Welding Like a Pro from Day 1 | Auto Wire Feeding, 108+ Presets |
| 1 Machine, 3 Functions | Laser welding, cutting, and cleaning |
| 24/7 Continuous Output | Coherent laser source |
| Safety | 4 Safety Protections — safer to use |
| Portability | Built for mobile welding — comes with 4 wheels |
| Service | 1-on-1 local, worry-free service |
YOUR ALL-IN-ONE METAL WORKSHOP

- All-in-One Metal Workshop for Small Businesses & DIYers: Weld, cut, and clean with one device. MetalFab meets small-batch needs in metalworking, repair, or crafting, saving space, labor, and costs.
- Industrial-Grade Performance: Deliver precise welds and cuts on stainless steel, carbon steel, brass, and aluminum with professional stability.
- Exclusive Technology for Enhanced Efficiency:Smart dual cameras, VibeFreeCut™, FlexiTrack™, and SaveGas™ ensure flawless cuts, reducing costs and improving ROI.
- Easy for Everyone – Low Learning Curve: One-click, built-in 108+ parameters make it simple to create in minutes, without the need for specialized training.
- Quality and Safety Guaranteed: 10,000+ hours laser lifespan, 24/7 stable output, and 10 safety features for reliable operation in tough conditions (-10°C to 40°C).
Available Materials


What Is Inside The Box

xTool MetalFab
The World's First Smart Laser Welding & CNC Cutting Solution for Metalworking.
Key Features
| Feature | Description |
|---|---|
| Industrial-grade Results | 0.1mm cutting precision; up to 0.39" burr-free cutting (data under optimized testing conditions, actual results may vary) |
| Welding Range | 0.008" to 0.2" |
| Service | 1-on-1 local, worry-free service |
| Efficiency | Up to 10X efficiency |
| Power Output | 1200W stable output |
| World's First All-in-One Metal Workshop | Cutting, welding, 45mm cleaning, and marking |
| 24/7 Continuous Output | Coherent laser source |
| Ease of Use | Master welds in 1 hour — smart software + 108 parameter presets |
| Material Efficiency | Max. 98.7% material use — smart dual cameras |
| Safety | 10 safety protections — safety first, always |
| Gas Savings | Save 50% gas — exclusive SaveGas™ solution |

What Is Inside The Box


Your All-in-One Metal Workshop.
Metal Fabrication/prototype

| Use Case | Material | Method | Time | Speed | Efficiency |
|---|---|---|---|---|---|
| Custom Small Parts | Carbon Steel, 0.394" | Cut | 5 mins | 12 mm/s | 3x Efficiency |
| Aircraft Prototype | Titanium, 0.157" | Cut + Weld | 30 mins | 40 mm/s | 3x Efficiency |
| Patch Metal Marking | Stainless Steel, 0.078" | Cut + Engrave | 1 Hour | — | 5x Efficiency |

Item |
Material | Method | Time |
|---|---|---|---|
| Brass Chandelier | Brass, 0.019" | Cut + Weld | 1 Hour |
| Samurai Sword | 1095 High Carbon Steel, 0.197" | Cut + Engrave | 10 Hours |
| Brass Jewelry | Brass, 0.039" | Cut + Weld | 20 Mins |
| Metal Sculpture | Aluminum, 0.118" | Cut + Weld | 4 Hours |
| Metal Sign | 1095 High Carbon Steel, 0.39" | Cut | 30 Minutes |
Automatic Repair 
| Item | Description | Material | Method | Speed/Time | Notes |
|---|---|---|---|---|---|
| Galvanized Sheet Railing | No grinding needed (with smooth, clean welds) | Galvanized Sheet, 0.197" | Weld | 4 mm/s weld speed | 3X faster than MIG welding |
| Auto Body Repair | Perfect for body repair, no rework | Stainless Steel, 0.197" | Cut + Weld + Clean | 20 mm/s laser cleaning speed | 8X faster than TIG welding |
| Rust Metal Cleaning | Safe and smart | — | Laser Cleaning | 20 mm/s cleaning speed | 45mm laser cleaning width |
| Specification | xTool MetalFab Laser Welder 1200w (Pro Version) |
xTool MetalFab Laser Welder 800w (Starter Version) |
|---|---|---|
| Processing Capacity | ![]() |
![]() |
| Laser Power | 1200W | 800W |
| Laser Type | Fiber Laser | Fiber Laser |
| Processing Mode | Welding / Cutting / Rust Removal & Cleaning | Welding / Cutting / Rust Removal & Cleaning |
| Welding Mode | Seam Welding / Tack Welding / Pulse Welding | Seam Welding / Tack Welding / Pulse Welding |
| Supported Materials | Stainless steel: 304/316/410/430; Aluminum/aluminum alloy: 1060/5083/6061/6063/7075; Carbon steel: A36/Q235/1095/#45; Titanium/titanium alloy: Gr.5/Ti-15V-3Cr-3Sn-3Al; Brass: C26000/C28000/C36000; Galvanized sheet: DX51D; Magnesium alloy, Nickel alloy, Zinc alloy, and more | Same as 1200W |
| Welding Thickness (Single-sided Penetration) | Min. 0.008" (0.2mm) metal; Max. 0.2" (5mm) Stainless Steel/Carbon Steel/Galvanized Sheet/Titanium; 0.16" (4mm) Aluminum/Brass* | Min. 0.008" (0.2mm) metal; Max. 0.16" (4mm) Stainless Steel/Carbon Steel/Galvanized Sheet; 0.12" (3mm) Aluminum/Brass* |
| Cleaning Width | Max. 1.77" (45mm) Rust/Paint Cleaning (MaxClean accessory required); Max. 0.39" (10mm) Post-weld Cleaning | Max. 1.77" (45mm) Rust/Paint Cleaning (MaxClean accessory required); Max. 0.39" (10mm) Post-weld Cleaning |
| General | ||
| Wavelength | 1080 ± 10 nm | 1080 ± 10 nm |
| Photoelectric Conversion Rate | 36% | 36% |
| Recommended Gases | Welding: 99.99% Nitrogen or Argon; Cutting/Cleaning: 99.99% Nitrogen, Argon, or Air | Same as 1200W |
| Cooling System | Air-cooling | Air-cooling |
| Safety Certification | Class 4 Laser Safety | Class 4 Laser Safety |
| Rated Power | 4200W | 3000W |
| Input Voltage | 200–240V, AC 50/60Hz | 200–240V, AC 50/60Hz |
| Full-load Current | Max 21A | Max 15A |
| Storage Temperature | 14°F – 140°F (-10°C – 60°C) | 14°F – 140°F (-10°C – 60°C) |
| Operation Temperature | 14°F – 104°F (-10°C – 40°C) | 14°F – 104°F (-10°C – 40°C) |
| Product Dimensions | ||
| Machine Dimensions | 28.66 × 12.87 × 20.16 in (728 × 327 × 512 mm) | 24.88 × 11.97 × 18.58 in (632 × 304 × 472 mm) |
| Machine Weight | 38.2 kg | 35 kg |
| Integrated Wire Feeder | No (Free wire feeder machine included) | Yes |
| Cable Length | 196.85 in (5m) | 137.8 in (3.5m) |
| Specification | Detail |
|---|---|
| Processing Capacity | ![]() |
| Processing Mode | CNC Cutting / CNC Rust Removal & Cleaning / CNC Engraving* |
| *Only applicable to non-highly-reflective metals like stainless steel, carbon steel, galvanized sheet, anodized aluminum, etc. Not for brass, copper, silver, etc. | |
| Cutting Thickness — Burr-free with 1200W welder | Max. 0.39" (10mm)* carbon steel/galvanized sheet; 0.2" (5mm) stainless steel/titanium; 0.16" (4mm) aluminum; 0.12" (3mm) brass. Min. 0.008" (0.2mm) metals |
| Cutting Thickness — Burr-free with 800W welder | Max. 0.31" (8mm)* carbon steel/galvanized sheet; 0.16" (4mm) stainless steel; 0.08" (2mm) brass/aluminum |
| Max. Cutting with Burrs (1200W) | Max. 0.47" (12mm) carbon steel/galvanized sheet; 0.35" (9mm) stainless steel; 0.24" (6mm) aluminum/titanium; 0.16" (4mm) brass |
| *Data under optimized testing conditions with simple patterns of 8–10mm steel. Actual results may vary. | |
| Working Area | 24.02 × 24.02 in (610 × 610 mm) |
| Pass-Through Size | 24.02 × ∞ in (610 × ∞ mm) |
| Max. Working Speed | 15.75 ips (400 mm/s) |
| Motion Accuracy | ± 0.0039 in (± 0.1 mm) |
| X/Y Axis Max Speed | 0.1G |
| X-Axis Travel | 24.02 in (610 mm) |
| Y-Axis Travel | 24.02 in (610 mm) |
| Z-Axis Travel | 3.54 in (90 mm) |
| General | |
| Exhaust Fan Capacity | 620m³/h, 2800 RPM (± 10%) |
| Safety Certification | Class 4 Laser Safety |
| Rated Power | 250W |
| Input Voltage | 100–240V, AC 50/60Hz |
| Full-load Current | Max 2.5A |
| Storage Temperature | 10°F – 140°F (-10°C – 60°C) |
| Operation Temperature | 0°F – 104°F (0°C – 40°C) |
| Product Dimensions | |
| Machine Dimensions | 46.26 × 45.55 × 48.43 in (1175 × 1157 × 1230 mm) |
| Machine Weight | 158 kg |
Why to choose us?
- Seamless Setup & Installation
We fully assemble and configure your METALFAB for you. No technical stress, no mistakes—your machine is ready for operation from day one.
- Software Installation & Calibration
- Our team installs all required software and performs precise calibration so your machine delivers accurate and consistent results from day one.
- Comprehensive Professional Training
- We provide in-depth, personalized training so you and your team can master every function of the machine with complete confidence and precision.
- Dedicated Technical Support — Anytime, Anywhere
- Our expert engineers are always available for both online and on-site assistance, guaranteeing uninterrupted productivity and peace of mind.
- Fast Technical Support for Breakdowns or Errors
- Our support team responds quickly to diagnose and resolve any errors or malfunctions, minimizing downtime and keeping your workflow smooth.
- Exclusive 1-Year Local Guarantee
Enjoy the security of a full one-year local warranty backed by our commitment to excellence and customer satisfaction.
- 24/7 Dedicated Support
- Whether you prefer online troubleshooting or on-site assistance, our technical team is always available to help you resolve issues quickly and efficiently.


