Specifications
| Laser source | 80W CO2 laser (+ optional 5W IR) |
|---|---|
| Spot size | 0.15 × 0.18 mm (standard lens) |
| Working area | 915 × 458 mm |
| Max. speed | 1,200 mm/s |
| Max. cutting thickness | Basswood 20 mm, acrylic 25 mm (one pass) |
| Max. processing height | 220 mm |
| Max. rotary diameter | 200 mm |
| Motion accuracy | 0.01 mm |
| Positioning accuracy | 0.2 mm |
| Camera | 16 MP panoramic + close-range + 2 side cameras |
| Focus | Autofocus (LiDAR) |
| Software | xTool Studio |
| Operating system | Windows / macOS |
| Connectivity | USB / Wi-Fi |
| File formats | SVG, DXF, JPG, JPEG, PNG, BMP, TIF |
| Machine size | 1250 × 780 × 496 mm |
| Net weight | 105 kg |
| Max. input power | 1400 W |
| Input voltage | 100–240 V AC, 50/60 Hz |
| Laser safety class | Class 1 |
| Gross weight | 152 kg |
Geotech service
- Sold and supported by Geotech in Tbilisi — installation, training and service in Georgia.
Alternative Products
These other products might interest you











