Specifications
| Laser source | 60W MOPA fiber laser |
|---|---|
| Spot size | 0.03 × 0.03 mm |
| Working area | 220 × 220 mm (220 × 500 mm with conveyor) |
| Max. speed | 15,000 mm/s |
| Max. processing height | 150 mm |
| Max. rotary diameter | 150 mm |
| Motion accuracy | 0.00482 mm |
| Positioning accuracy | 0.2 mm |
| Camera | Dual 48 MP cameras |
| Focus | Autofocus |
| Software | xTool Studio |
| Operating system | Windows / macOS |
| Connectivity | USB / Wi-Fi / Ethernet |
| File formats | SVG, DXF, JPG, JPEG, PNG, BMP, TIF |
| Cutting materials | Brass & stainless steel up to 2 mm, aluminium up to 1 mm |
| Engraving materials | Stainless steel, aluminium, brass, silver, gold, platinum, titanium, plastics |
| Machine size | 294 × 429 × 521 mm |
| Net weight | 20.8 kg |
| Max. input power | 400 W |
| Input voltage | 100–240 V AC, 50/60 Hz |
| Laser safety class | Class 4 |
| Gross weight | 40.33 kg |
Geotech service
- Sold and supported by Geotech in Tbilisi — installation, training and service in Georgia.
Alternative Products
These other products might interest you